Croaziera in Australia, Mauritius, South Africa, Namibia, Insulele Canare, Spania si Franta la bordul navei Costa Deliziosa - 47 nopti
Sydney
De 20 ani
la dispozitia ta
+35 consilieri
pasionati de calatorii
Agentii
in Bucuresti si in tara
Experiente unice
vacante tailor-made
Deschizatori
de drumuri turistice
Tariful afisat este valabil pentru sejur in perioada 22 Feb 2025 - 10 Apr 2025.
Pentru alte date de imbarcare, nu ezitati sa ne contactati.
Cabina exterioara cu balcon
Cabina exterioara cu balcon are geamuri mari si o usa care se deschide, pe unde aveti accesul la balcon. Au un dormitor principal cu doua paturi de o persoana ce se pot uni, o baie privata cu cada cu hidromasaj si dus precum si un living dotat cu mobila si o canapea extensibila. Fiecare camera este dotata cu un televizor, aer conditionat cu termostat, telefon, uscator de par, mini bar, seif. Suprafata cabina: 20 mp.
Cabina exterioara cu geam
Cabina exterioara cu geam ofera doua paturi care se pot uni, baie cu dus precum si un birou cu sertar. Fiecare camera este dotata cu un televizor, aer conditionat cu termostat, telefon, uscator de par, mini bar, seif. Suprafata cabina: 18 mp.
Cabina interioara
Cabina interioara ofera doua paturi care se pot uni, baie cu dus precum si un birou cu sertar. Fiecare camera este dotata cu un televizor, aer conditionat cu termostat, telefon, uscator de par, mini bar, seif. Suprafata cabina: 14 mp.
Cum poți simți adevărata plăcere? Costa Deliziosa reprezintă plăcerea pură, fiind un diamant al flotei construit pentru a oferi pasagerilor o croazieră de vis. Vasul este o adevarată dovadă a maiestriei si atentiei pentru detaliu a constructorilor italieni. Interiorul este cu adevarat special, fiind o imbinare perfecta intre lemn, sticlă de Murano si otel. Pe vas veti gasi de la un teatru pe trei nivele si un ultramodern cinematograf 4D pana la zona dedicata relaxarii "Samsara Spa".
1 | 22-02 Sat | Sydney | - | 18:00 | |
2 | 23-02 Sun | sailing between sky and sea | - | - | |
3 | 24-02 Mon | Melbourne | 09:00 | 20:00 | |
4 | 25-02 Tue | sailing between sky and sea | - | - | |
5 | 26-02 Wed | sailing between sky and sea | - | - | |
6 | 27-02 Thu | sailing between sky and sea | - | - | |
7 | 28-02 Fri | sailing between sky and sea | - | - | |
8 | 01-03 Sat | FREEMANTLE | 07:00 | 17:00 | |
9 | 02-03 Sun | sailing between sky and sea | - | - | |
10 | 03-03 Mon | sailing between sky and sea | - | - | |
11 | 04-03 Tue | sailing between sky and sea | - | - | |
12 | 05-03 Wed | sailing between sky and sea | - | - | |
13 | 06-03 Thu | sailing between sky and sea | - | - | |
14 | 07-03 Fri | sailing between sky and sea | - | - | |
15 | 08-03 Sat | sailing between sky and sea | - | - | |
16 | 09-03 Sun | Port Louis | 08:00 | 18:00 | |
17 | 10-03 Mon | sailing between sky and sea | - | - | |
18 | 11-03 Tue | TOAMASINA | 08:00 | 17:00 | |
19 | 12-03 Wed | sailing between sky and sea | - | - | |
20 | 13-03 Thu | sailing between sky and sea | - | - | |
21 | 14-03 Fri | sailing between sky and sea | - | - | |
22 | 15-03 Sat | Durban | 08:00 | 20:00 | |
23 | 16-03 Sun | sailing between sky and sea | - | - | |
24 | 17-03 Mon | P. ELISABETH | 08:00 | 20:00 | |
25 | 18-03 Tue | sailing between sky and sea | - | - | |
26 | 19-03 Wed | Cape Town | 08:00 | - | |
27 | 20-03 Thu | Cape Town | - | 18:00 | |
28 | 21-03 Fri | sailing between sky and sea | - | - | |
29 | 22-03 Sat | Luderitz | 08:00 | 20:00 | |
30 | 23-03 Sun | sailing between sky and sea | - | - | |
31 | 24-03 Mon | Walvis Bay | 08:00 | 20:00 | |
32 | 25-03 Tue | sailing between sky and sea | - | - | |
33 | 26-03 Wed | sailing between sky and sea | - | - | |
34 | 27-03 Thu | sailing between sky and sea | - | - | |
35 | 28-03 Fri | sailing between sky and sea | - | - | |
36 | 29-03 Sat | sailing between sky and sea | - | - | |
37 | 30-03 Sun | sailing between sky and sea | - | - | |
38 | 31-03 Mon | sailing between sky and sea | - | - | |
39 | 01-04 Tue | PRAIA | 08:00 | 18:00 | |
40 | 02-04 Wed | sailing between sky and sea | - | - | |
41 | 03-04 Thu | sailing between sky and sea | - | - | |
42 | 04-04 Fri | St. Cruz de Tenerife | 08:00 | 19:00 | |
43 | 05-04 Sat | Arrecife | 08:00 | 17:00 | |
44 | 06-04 Sun | sailing between sky and sea | - | - | |
45 | 07-04 Mon | Cadiz | 08:00 | 17:00 | |
46 | 08-04 Tue | sailing between sky and sea | - | - | |
47 | 09-04 Wed | Barcelona | 09:00 | 18:00 | |
48 | 10-04 Thu | Marseilles | 09:00 | - |
31 oameni se uită acum la această ofertă.
Greatest experience in Romanian tourism. Professional, fast and always available. The special Christmas trip to Lapland is something to die for. Highly recommended!